<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//facerevolution.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://facerevolution.org/scientific-articles/</loc>
		<lastmod>2024-07-10T08:56:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/fas-y-corticotomias-ortodoncia-en-el-siglo-xxi/</loc>
		<lastmod>2023-07-18T17:51:37+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2023/06/img98.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/fas-and-corticotomies-orthodontics-in-the-21st-century/</loc>
		<lastmod>2023-07-18T17:51:47+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2023/06/img98.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/modjaw-dans-la-pratique-quotidienne-de-lorthodontie-regardsur-un-cas-traite-avec-des-gouttieres-fas/</loc>
		<lastmod>2023-07-18T18:26:13+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2023/03/French-Article-Corriger1024_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/modjaw-in-daily-orthodontic-practice-about-a-case-treated-withfas-aligners/</loc>
		<lastmod>2023-07-18T18:26:25+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2023/03/FAS-ModJaw-English_page-0001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/modjaw-en-la-practica-ortodoncica-diaria-aproposito-de-un-caso-tratado-con-alineadores-fas/</loc>
		<lastmod>2023-07-18T18:27:16+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2023/02/ortodoncia_actual_75-26-38-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/tratamientocombinadoorto-perio-para-unarecesion-gingival/</loc>
		<lastmod>2023-07-18T18:33:16+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2022/11/Captura-de-pantalla-2022-11-09-a-las-15.20.31.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/ferula-funcional-face-doble-accion-parte-i/</loc>
		<lastmod>2023-07-18T18:33:16+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2022/06/Ferula-Funcional-Parte-I.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/tratamiento-de-un-caso-de-asimetria-mandibular-con-el-sistema-de-alineadores-fas/</loc>
		<lastmod>2023-07-18T18:33:17+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2022/06/Maxillaris-revista-e1654764014360.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/empleo-de-microtornillos-en-la-tuberosidad-del-maxilar-casos-clinicos/</loc>
		<lastmod>2023-07-18T18:33:17+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2021/07/Screenshot_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/la-importancia-del-diagnostico-en-ortodoncia/</loc>
		<lastmod>2023-07-18T18:33:17+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2021/09/reo_21_51_2_035-054-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/cuando-como-y-por-que-es-importante-el-uso-de-ferulas-oclusales/</loc>
		<lastmod>2023-07-18T18:33:17+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2021/05/Screenshot_3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/caso-de-periodoncia-ortodoncia-con-anclaje-esqueletico-y-prostodoncia-en-un-paciente-adulto-con-periodontitis-severa/</loc>
		<lastmod>2023-07-18T18:33:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/oclusion-funcional-y-estabilidad/</loc>
		<lastmod>2023-07-18T18:33:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/rugosidad-de-los-arcos-orrodhcicos-mediante-microscopia-confocal/</loc>
		<lastmod>2023-07-18T18:33:18+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2021/03/screencapture-facerevolution-org-wp-content-uploads-2021-03-ilovepdf_merged-7-pdf-1616697067040.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/corticotomias-y-ortodoncia-en-la-filosofia-face-15-anos-de-exito/</loc>
		<lastmod>2023-07-18T18:33:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/incidencia-de-recesiones-gingivales-en-pacientes-ortodoncicos-tratados-con-aparatologia-fija-y-en-periodo-de-retencion/</loc>
		<lastmod>2023-07-18T18:33:18+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2021/04/Screenshot_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/deteccion-de-placas-de-ateroma-medianteradiografias-dentales/</loc>
		<lastmod>2023-07-18T18:33:18+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2021/03/screencapture-facerevolution-org-wp-content-uploads-2021-03-articulo-placas-de-ateroma-2frrht-pdf-1616697189339.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/tratamiento-ortodoncico-en-paciente-con-clase-i-esqueletica-y-biprotrusion/</loc>
		<lastmod>2023-07-18T18:33:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/recesion-gingival/</loc>
		<lastmod>2023-07-18T18:33:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/ortodoncia-periodontal-2/</loc>
		<lastmod>2023-07-18T18:33:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/el-uso-de-implantes-osteointegrados-para-control-vertical-5-casos-clinicos/</loc>
		<lastmod>2023-07-18T18:33:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/la-expresion-del-torque-de-los-brackets-ortodoncicos-revision-sistematica/</loc>
		<lastmod>2023-07-18T18:33:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/s-turner/</loc>
		<lastmod>2023-07-18T18:33:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/ferula-face/</loc>
		<lastmod>2023-07-18T18:33:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/opciones-de-tratamiento/</loc>
		<lastmod>2023-07-18T18:33:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/extracciones-ortopedia-estetica-facial/</loc>
		<lastmod>2023-07-18T18:33:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/homenaje-a-ronald-h-roth/</loc>
		<lastmod>2023-07-18T18:33:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/implantes-dentales-para-el-control-de-la-dimension-vertical-casos-clinicos/</loc>
		<lastmod>2023-07-18T18:33:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/ortodoncia-orto-perio/</loc>
		<lastmod>2023-07-18T18:33:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/ortodoncia-y-biosesteica/</loc>
		<lastmod>2023-07-18T18:33:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/la-importancia-de-la-posicion-del-condilo-en-el-diagnostico-tratamiento-y-prevencion-de-dtm/</loc>
		<lastmod>2023-07-18T18:33:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/ortodoncia-periodontal/</loc>
		<lastmod>2023-07-18T18:33:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/objetivos-de-tratamiento-de-la-filosofia-face-casos-clinicos/</loc>
		<lastmod>2023-07-18T18:33:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/class-iii-burgoa/</loc>
		<lastmod>2023-07-18T18:33:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/agenesias-de-incisivos-laterales-opciones-de-tratamiento/</loc>
		<lastmod>2023-07-18T18:33:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/planificacion-y-diagnostico-de-lasdeformidades-dentofacialesmediante-el-analisis-cefalometricode-los-tejidos-blandos/</loc>
		<lastmod>2023-07-18T18:33:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/effect-of-premolar-extraction-on-upperairway-volume-and-hyoid-position-inhyperdivergent-adults-with-differentmandibular-length/</loc>
		<lastmod>2023-07-18T18:43:22+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2022/01/Airway-and-Extractions-01-e1654763916399.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/effect-of-premolar-extraction-on-upper-airway-volume-and-hyoid-position-in-hyperdivergent-adults-with-different-mandibular-length/</loc>
		<lastmod>2023-07-18T18:43:22+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2022/09/Captura-de-pantalla-2022-09-15-a-las-14.16.16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/orthodontic-treatment-with-skeletal-anchorage-of-a-severe-hyperdivergent-retrognathic-patient/</loc>
		<lastmod>2023-07-18T18:43:22+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2022/01/1-s2.0-S2666430521001023-main1024_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/finishing-las-claves-para-un-acabado-con-excelencia/</loc>
		<lastmod>2023-07-18T18:43:23+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2021/10/Finishing-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/the-importance-of-diagnosis-in-orthodontics/</loc>
		<lastmod>2023-07-18T18:43:23+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2021/09/reo_21_51_2_035-054-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/the-use-of-microscrews-in-the-maxillary-tuberosity/</loc>
		<lastmod>2023-07-18T18:43:23+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2021/09/SUBIR-RETROMOLARES-INGLES-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/finishing-the-keys-for-a-finishing-with-excellence/</loc>
		<lastmod>2023-07-18T18:43:23+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2021/11/Screenshot_3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/pillars-of-orthodontics-dr-ronald-h-roth-1933-2005/</loc>
		<lastmod>2023-07-18T18:43:24+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2021/06/Grafico_pegado-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/malocclusion-complexity-as-an-associated-factorfor-temporomandibular-disorders-a-case-controlstudy/</loc>
		<lastmod>2023-07-18T18:43:24+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2021/04/Screenshot_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/the-transverse-dimensiondiagnosis-and-relevance-to-functional-occlusion/</loc>
		<lastmod>2023-07-18T18:43:24+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2021/04/Screenshot_4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/occlusal-splint-therapy-followed-by-orthodontic-molar-intrusion-as-an-effective-treatment-method-to-treat-patients-with-temporomandibular-disorder-a-retrospective-study/</loc>
		<lastmod>2023-07-18T18:43:24+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2021/08/viwqver-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/corticotomies-and-orthodontics-in-the-face-philosophy-15-years-of-success/</loc>
		<lastmod>2023-07-18T18:43:24+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2021/05/Screenshot_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/a-novel-three-dimensional-morphological-analysis-of-idiopathic-bcondylar-resorption-following-stabilisation-splint-treatment/</loc>
		<lastmod>2023-07-18T18:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2021/04/Captura.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/surgical-orthodontic-treatment-of-skeletal-class-ii-malocclusion-case-report/</loc>
		<lastmod>2023-07-18T18:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2021/03/screencapture-facerevolution-org-wp-content-uploads-2021-03-SPODF-05-BOOK-1-pdf-1616696949674.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/martin-ajo/</loc>
		<lastmod>2023-07-18T18:43:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/orto-bioestethics-symbiosis/</loc>
		<lastmod>2023-07-18T18:43:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/vias-aereas-china/</loc>
		<lastmod>2023-07-18T18:43:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/functional-occlusion-and-stability/</loc>
		<lastmod>2023-07-18T18:43:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/goal-oriented-treatment/</loc>
		<lastmod>2023-07-18T18:43:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/iran/</loc>
		<lastmod>2023-07-18T18:43:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/importance-de-la-position-du-condyle-dans-le-diagnosticle-traitement-et-la-prevention-des-dam/</loc>
		<lastmod>2023-07-18T18:43:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/klar-definierte-behandlungsziele-stets-im-blick-behalten-2/</loc>
		<lastmod>2023-07-18T18:50:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/klar-definierte-behandlungsziele-stets-im-blick-behalten/</loc>
		<lastmod>2023-07-18T18:50:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/fas-quando-queres-obter-a-estabilidade-ortopedica-com-alinhadores/</loc>
		<lastmod>2023-07-18T18:50:47+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2022/06/Captura-de-pantalla-2022-06-17-a-las-9.43.02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/the-fas-aligner-system-and-thetreatment-of-temporomandibular-disorders/</loc>
		<lastmod>2023-10-04T12:45:36+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2023/10/FAS-ATM-Final_pages-to-jpg-0001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://facerevolution.org/scientific-articles/the-stop-and-go-concept-efficiency-in-aligner-treatment/</loc>
		<lastmod>2024-07-10T08:56:51+00:00</lastmod>
		<image:image>
			<image:loc>https://facerevolution.org/wp-content/uploads/2024/07/1720540608952-8b230ee8-1301-4a83-8cf7-07fd46817064_1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->